Activity
Production and distribution of ready mixed concrete 

Products
Standard concrete
High strength concrete 
 


Customers
Engineers
General contractors


Production & Capacity

Company Production & Assets Evolution
Year  Production capacity in m³  Production volume in m³ 
1979 48,000  8,738 
1980 48,000  14,338 
1981 48,000  17,372 
1982 48,000  23,314 
1983 48,000  23,239 
1984 100,000  30,664 
1985 100,000  41,024 
1986 100,000  50,704 
1987 100,000  56,210 
1988 100,000  45,384 
1989 100,000  27,176 
1990 100,000  24,321 
1991 100,000  31,667 
1992 100,000  43,852 
1993 100,000  55,192 
1994 100,000  67,070 
1995 180,000  82,114 
1996 220,000  111,780 
1997 280,000  156,796 
1998 400,000  168,377 
1999 400,000  201,985 
2000 400,000  174,644 
2001 400,000  199,880
2002 400,000  218,002
2003 400,000  222,180
2004 400,000  228,450
2005 400,000  235,000
2006 400,000  235,000
Production Evolution 1989 - 2006 
Year  Number of plants  Number of mixers  Number of pumps 
1979
1980
1981
1982
1983
1984
1985
1986
1987
1988
1989
1990
1991 11 
1992 11 
1993 11 
1994 15 
1995 20 
1996 22 
1997 23 
1998 32 
1999 32 
2000 32 
2001 32 
2002 32 
2003 40 
2004 40  10 
2005 40  10 
2006 40  10 
<<back to profile